Activepublic
Padel is Life Demo Ladder
View standings, results and rules for the Padel is Life Demo Ladder. Join code: DEMO26
PADEL CLUB
A place for people to test features and create staging competitions
COMPETITIONS
Competitions connected to this club.
View standings, results and rules for the Padel is Life Demo Ladder. Join code: DEMO26
Testing
HISTORY
AMERICANO
Every completed Americano in Padel is Life Demo Club contributes to the same individual player record.
| # | Player | Events | Wins | Podiums | Matches | W-D-L | Avg pts | Avg finish | Best | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Cowe3 events · avg finish 1.3 · 293 pts | 3 | 2 | 3 | 15 | 9-5-1 | 19.5 | 1.3 | #1 | 2 | 3 |
| 2 | Fraser King3 events · avg finish 3.7 · 244 pts | 3 | 1 | 1 | 15 | 4-7-4 | 16.3 | 3.7 | #1 | 1 | 1 |
| 3 | Testing player 1233 events · avg finish 4.3 · 255 pts | 3 | 0 | 1 | 15 | 4-9-2 | 17 | 4.3 | #2 | 0 | 1 |
| 4 | Lewis Grant3 events · avg finish 4.3 · 241 pts | 3 | 0 | 1 | 15 | 4-6-5 | 16.1 | 4.3 | #2 | 0 | 1 |
| 5 | Euan Scott3 events · avg finish 5 · 221 pts | 3 | 0 | 1 | 15 | 4-4-7 | 14.7 | 5 | #3 | 0 | 1 |
Ranked by event wins, then podiums, average finishing position (lower is better), and finally total points. Tap a player for their history. Corrected scores update these standings automatically.
STATS & AWARDS
A little friendly competition beyond the leaderboard.