Traditional ladder
Competition format
- Teams are ordered by ladder position.
- An active team can challenge another team up to 4 places above it.

Traditional ladder
Edinburgh
A join code from the organiser is required to enter this competition. Official team invitation links do not require the code.
STANDINGS
| Pos | Team | Form | P | W | L | Sets |
|---|---|---|---|---|---|---|
| 1 | AR Smash & Dash ๐พโก | 3 | 3 | 0 | 6โ1 | |
| 2 | 1 | 0 | 1 | 0โ2 | ||
| 3 | Hit & Miss | 0 | 0 | 0 | 0โ0 | |
| 4 | K & S. | 1 | 1 | 0 | 2โ0 | |
| 5 | The lob mob | 3 | 2 | 1 | 4โ3 | |
| 6 | Georgina Allan | 3 | 0 | 3 | 1โ6 | |
| 7 | Mel & Barry | 0 | 0 | 0 | 0โ0 | |
| 8 | Dropshot | 3 | 3 | 0 | 6โ1 | |
| 9 | Graeme and Susan | 2 | 1 | 1 | 3โ2 | |
| 10 | Fury and Basher | 3 | 2 | 1 | 4โ2 | |
| 11 | 1 | 0 | 1 | 0โ2 | ||
| 12 | 1 | 0 | 1 | 0โ2 | ||
| 13 | D&G | 1 | 0 | 1 | 0โ2 | |
| 14 | Heather and James | 1 | 0 | 1 | 0โ2 | |
| 15 | Por cuatro Pitts | 3 | 2 | 1 | 5โ2 | |
| 16 | Jeva | 1 | 0 | 1 | 0โ2 | |
| 17 | H & O | 0 | 0 | 0 | 0โ0 | |
| 18 | The Adams family | 0 | 0 | 0 | 0โ0 | |
| 19 | S & G | 1 | 0 | 1 | 0โ2 |
COMPETITION RULES
Generated from the competition's current settings, with any additional guidance supplied by the organiser.
Traditional ladder
Late registration enabled
7 days to respond
Match-tiebreak decider